<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Bettman Sucks &#187; bettman</title>
	<atom:link href="http://www.garybettmansucks.com/tag/bettman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garybettmansucks.com</link>
	<description>The most clueless man in sports...</description>
	<lastBuildDate>Fri, 25 Jun 2010 02:58:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Salary Cap Craziness!</title>
		<link>http://www.garybettmansucks.com/salary-cap-craziness/</link>
		<comments>http://www.garybettmansucks.com/salary-cap-craziness/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Salary Cap]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[bettman]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[salary floor]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.garybettmansucks.com/?p=151</guid>
		<description><![CDATA[Can you beleive the NHL&#8217;s maximum salary cap is now $59.4 MILLION? WOW! Even scarier for most team is the floor is now at $43 Million so you better be make money to play in the NHL. In all my arguments about the state of the NHL, I think the minimum salary floor is going [...]]]></description>
			<content:encoded><![CDATA[<p>Can you beleive the NHL&#8217;s maximum salary cap is now $59.4 MILLION? WOW! Even scarier for most team is the floor is now at $43 Million so you better be make money to play in the NHL. In all my arguments about the state of the NHL, I think the minimum salary floor is going to be the real undoing. </p>
<p>Unlike the MLB, the NHL doesn&#8217;t have a lucrative TV deal to help pad each teams bottom line. The $43M for each team next year, most of that is coming from the fans. </p>
<p>This is a HUGE jump from the $39M maximum the NHL had as a salary cap after the lockout (2005-2006) season. And more importantly, the minimum of $27M&#8230;</p>
<p>Could you imagine if the Phoenix Coyotes &#8216;revenue loss&#8217; was replaced with a Hamilton team that was a &#8216;revenue generator&#8217;? Then the salary cap would probably be $62M-$64M with a minimum floor between $44M &#8211; $46. Might not seem like a big deal but remember the Atlanta Thrashers had trouble making the minimum three years ago when it was only $34M&#8230;now at $40 that is an exta $6M and the fan base in Atlanta isn&#8217;t going to make up that amount.</p>
<p>This increase is going to make things crazy&#8230;more and more bloated contracts are floating around the NHL. (Tim Thomas, $5 million cap hit * 3 years; Edmonton Oilers defenseman Sheldon Souray, $5.4 million * 2years, and many more)</p>
<p>With five teams struggling to get under the cap and another <a href="http://www.garybettmansucks.com/one-more-canadian-team-could-bankrupt-three-nhl-teams/">six NFL teams strugling</a> to make the floor&#8230;what is the state of the NHL?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garybettmansucks.com/salary-cap-craziness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoneix Coyotes real attendence numbers!</title>
		<link>http://www.garybettmansucks.com/phoneix-coyotes-real-attendence-numbers/</link>
		<comments>http://www.garybettmansucks.com/phoneix-coyotes-real-attendence-numbers/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Rant]]></category>
		<category><![CDATA[Make It Seven]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[bettman]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.garybettmansucks.com/?p=111</guid>
		<description><![CDATA[This is a great piece of information relating to the possible move of the Phoneix Coyotes to Hamilton.
James Mirtle wrote a nice post showing that the &#8216;coyoes only had 11K people go through the turnstiles, on average, every night. That is over 3K less then they announce at actual games&#8230;
http://www.fromtherink.com/2009/6/3/897211/the-coyotes-attendance-figures
Read the &#8216;good news&#8217; from his [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great piece of information relating to the possible move of the Phoneix Coyotes to Hamilton.</p>
<p>James Mirtle wrote a nice post showing that the &#8216;coyoes only had 11K people go through the turnstiles, on average, every night. That is over 3K less then they announce at actual games&#8230;</p>
<p>http://www.fromtherink.com/2009/6/3/897211/the-coyotes-attendance-figures</p>
<p>Read the &#8216;good news&#8217; from his post&#8230;</p>
<p><em>The good news? A lot of those tickets that weren&#8217;t used were at least paid for (this season anyway). Paid attendance figures are actually up significantly from where they were in the first season after the lockout, when the team apparently sold just 11,340 per game and yet announced attendance of 15,570.</em></p>
<p>Paid tickets went up this year? Something fishy about this&#8230;</p>
<p>Mr. Suck what else aren&#8217;t you telling the NHL fans&#8230;are the $200 a seat tickets in Toronto subsidizing the &#8216;coyote?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garybettmansucks.com/phoneix-coyotes-real-attendence-numbers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gretzky can&#8217;t save us this time.</title>
		<link>http://www.garybettmansucks.com/gretzky-cant-save-us-this-time/</link>
		<comments>http://www.garybettmansucks.com/gretzky-cant-save-us-this-time/#comments</comments>
		<pubDate>Wed, 10 Nov 2004 00:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lockout Solutions]]></category>
		<category><![CDATA[bettman]]></category>
		<category><![CDATA[gretzky]]></category>

		<guid isPermaLink="false">http://www.garybettmansucks.com/?p=7</guid>
		<description><![CDATA[Lots of people have emailed to ask me to start a petition. The petition would ask Wayne Gretzky to help solve the labour dispute. I didn&#8217;t put anything up on the site because this isn&#8217;t Gretzky&#8217;s fight. He has done a lot for hockey but I wouldn&#8217;t ask a man with a his integrity to [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of people have emailed to ask me to start a petition. The petition would ask Wayne Gretzky to help solve the labour dispute. I didn&#8217;t put anything up on the site because this isn&#8217;t Gretzky&#8217;s fight. He has done a lot for hockey but I wouldn&#8217;t ask a man with a his integrity to deal with someone like Gary &#8216;Mr. Suck&#8217; Bettman.</p>
<p>And beside you can <a href="http://www.tsn.ca/nhl/news_story.asp?id=104131">read here</a> why he doesn&#8217;t want the job.</p>
<p>Bettman probably couldn&#8217;t even understand Gretzky, imagine a student of the  					game like Gretzky talking to the Bettman, the destructor of hockey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garybettmansucks.com/gretzky-cant-save-us-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
